Cadence & footstrike biomechanics · Stryd Duo · auto-updated 2026-08-10 01:45
| Date | Run | Cadence | GCT ms | Impact LR | LSS | ILR Bal |
|---|---|---|---|---|---|---|
| Apr 30 | Lambeth - Easy Aer | 142.7 | 341 | 43.0 | 6.6 | 49.7 |
| May 2 | Long Run W1 — Easy | 142.8 | 355 | 39.2 | 6.5 | 49.2 |
| May 5 | Recovery Run | 139.9 | 372 | 37.2 | 6.4 | — |
| May 7 | Aerobic Run + 4x S | 145.5 | 340 | 43.4 | 6.5 | — |
| May 10 | Fartlek Run W2 | 145.3 | 301 | — | — | — |
| May 11 | Recovery Run | 142.7 | 363 | 36.4 | 6.8 | 47.9 |
| May 16 | Progressive Run W3 | 144.8 | 336 | 41.2 | 7.1 | 48.6 |
| May 18 | Easy Monday Shakeo | 141.0 | 376 | 35.8 | 6.6 | 48.4 |
| May 21* | Half Marathon Run/ | 144.8 | 338 | 43.9 | 6.4 | 49.4 |
| May 27 | Southwark - Easy Z | 139.6 | 371 | 35.9 | 6.8 | 48.8 |
| Jun 1 | Easy Aerobic Run | 139.9 | 379 | 34.9 | 6.6 | 48.3 |
| Jun 2 | Easy Aerobic Run — | 146.5 | 352 | 35.0 | 7.3 | 47.9 |
| Jun 6 | Easy Z2 Run — Re-e | 144.7 | 375 | 30.9 | 7.0 | 46.5 |
| Jun 25 | Hot Weather Loadin | 141.8 | 381 | 32.8 | 7.2 | 47.1 |
| Jul 4 | Diagnostic Test Ru | 144.2 | 359 | 32.4 | 8.0 | 48.0 |
| Jul 23 | Fouesnant Running | 139.4 | 382 | 35.1 | 6.9 | 48.2 |
* run/walk or low running fraction — shown for reference, excluded from the trend charts.
Ground contact (ms) Impact loading rate — both should trend down.
Devices: Stryd Duo, Garmin. Data via Intervals.icu. Data provided by Garmin®